Theatrical Performance | ||
Domestic Box Office | $73,000,000 | Details |
International Box Office | $226,628 | Details |
Worldwide Box Office | $73,226,628 | |
Further financial details... |
Metrics
Domestic Share: | 99.7% (domestic box office/worldwide) |
ProductionBudget: | $15,000,000 (worldwide box office is 4.9 times production budget) |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,201-1,300) | 1,212 | $73,000,000 |
All Time International Box Office (Rank 15,501-15,600) | 15,588 | $226,628 |
All Time Worldwide Box Office (Rank 2,301-2,400) | 2,364 | $73,226,628 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
iTunes: | iTunes, iTunes, iTunes |
Google Play: | Google Play |
Movie Details
Domestic Releases: | November 18th, 1959 (Wide) by MGM February 2nd, 2012 (Special Engagement) by Warner Bros. April 14th, 2019 (Special Engagement) by Fathom Events |
International Releases: | September 7th, 1972 (Wide) (South Korea) |
VideoRelease: | March 13th, 2001 by Warner Home Video |
MPAARating: | G (rating applied for 1969 re-release) |
Running Time: | 212 minutes |
Comparisons: | vs. The Ten Commandments Create your own comparison chart… |
Keywords: | Heroic Adventure, Religious, Jewish, Slavery, Adopted Family, Dysfunctional Family, Political, Friends turned Enemies |
Source: | Based on Fiction Book/Short Story |
Genre: | Adventure |
ProductionMethod: | Live Action |
CreativeType: | Historical Fiction |
Production Countries: | United States |
Languages: | English |
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 1,201-1,300) | 1,212 | $73,000,000 |
All Time Domestic Non-Sequel Box Office (Rank 801-900) | 883 | $73,000,000 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 201-300) | 265 | $73,000,000 |
All Time Domestic Box Office for Live Action Movies (Rank 901-1,000) | 916 | $73,000,000 |
All Time Domestic Box Office for Historical Fiction Movies (Rank 101-200) | 109 | $73,000,000 |
All Time Domestic Box Office for Adventure Movies (Rank 301-400) | 328 | $73,000,000 |
All Time Domestic Box Office for G Movies | 65 | $73,000,000 |
All Time Domestic Box Office for MGM Movies | 22 | $73,000,000 |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date | Opening Weekend | Opening Weekend Screens | Maximum Screens | Theatrical Engagements | Total Box Office | Report Date |
---|---|---|---|---|---|---|---|
South Korea | 9/7/1972 | $0 | 0 | 2 | 4 | $226,628 | 4/22/2024 |
International Total | $226,628 | 4/22/2024 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 15,501-15,600) | 15,588 | $226,628 |
All Time International Non-Sequel Box Office (Rank 14,301-14,400) | 14,395 | $226,628 |
All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 1,801-1,900) | 1,817 | $226,628 |
All Time International Box Office for Live Action Movies (Rank 13,101-13,200) | 13,120 | $226,628 |
All Time International Box Office for Historical Fiction Movies (Rank 1,401-1,500) | 1,415 | $226,628 |
All Time International Box Office for Adventure Movies (Rank 1,701-1,800) | 1,760 | $226,628 |
All Time International Box Office for G Movies (Rank 101-200) | 184 | $226,628 |
All Time International Box Office for MGM Movies (Rank 101-200) | 133 | $226,628 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 2,301-2,400) | 2,364 | $73,226,628 |
All Time Worldwide Non-Sequel Box Office (Rank 1,801-1,900) | 1,820 | $73,226,628 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 401-500) | 491 | $73,226,628 |
All Time Worldwide Box Office for Live Action Movies (Rank 1,901-2,000) | 1,937 | $73,226,628 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 201-300) | 232 | $73,226,628 |
All Time Worldwide Box Office for Adventure Movies (Rank 401-500) | 490 | $73,226,628 |
All Time Worldwide Box Office for G Movies | 85 | $73,226,628 |
All Time Worldwide Box Office for MGM Movies | 50 | $73,226,628 |
Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Aug 21, 2016 | 20 | 14,722 | 216,660 | $152,399 | $2,844,105 | 806 | |
Apr 12, 2020 | 24 | 7,942 | 439,185 | $55,515 | $5,344,062 | 996 | |
Apr 19, 2020 | 20 | 12,342 | +55% | 451,527 | $83,972 | $5,428,034 | 997 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Oct 2, 2011 | 10 | 17,097 | 17,097 | $830,749 | $830,749 | 551 | |
Mar 4, 2012 | 14 | 11,101 | 63,479 | $515,865 | $2,986,117 | 573 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.
Charlton Heston | Judah ben-Hur | |
Stephen Boyd | Messala | |
Jack Hawkins | Quintus Arrius | |
Hugh Griffith | Sheik Ilderim | |
Sam Jaffe | Simonides |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
William Wyler | Director | |
Karl Tunberg | Screenwriter |
October 14th, 2011
Transformers: Dark of the Moon dominated the new releases and the Blu-ray sales chart in a way few films have managed. It sold 1.42 million units generating $29.66 million from Friday through Sunday. Its opening Blu-ray ratio was 64%, which is a record for a first-run release. It also represented 68% of all Blu-rays sold, which is mind-boggling. More...
September 27th, 2011
It's another incredibly busy week on the home market with over 400 new releases on Amazon.com. However, again there were only a few that were worth mentioning with a whole lot of filler. The biggest release of the week is Transformers: Dark of the Moon on Blu-ray, but it doesn't come out till Friday. Looking at some of the other top selling releases and it's clear how weak the selection is. There's a stand-up comedy DVD, a couple catalog titles being released on Blu-ray, Anime, a couple TV on DVD releases, and the first DVD release of Adventure Time. Adventure Time on DVD? Pick of the Week. More...
- Summary
- News
- Box Office
- International
- Video Sales
- Trailer
Metrics
Domestic Share: | 99.7% (domestic box office/worldwide) |
ProductionBudget: | $15,000,000 (worldwide box office is 4.9 times production budget) |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,201-1,300) | 1,212 | $73,000,000 |
All Time International Box Office (Rank 15,501-15,600) | 15,588 | $226,628 |
All Time Worldwide Box Office (Rank 2,301-2,400) | 2,364 | $73,226,628 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
iTunes: | iTunes, iTunes, iTunes |
Google Play: | Google Play |
Movie Details
Domestic Releases: | November 18th, 1959 (Wide) by MGM February 2nd, 2012 (Special Engagement) by Warner Bros. April 14th, 2019 (Special Engagement) by Fathom Events |
International Releases: | September 7th, 1972 (Wide) (South Korea) |
VideoRelease: | March 13th, 2001 by Warner Home Video |
MPAARating: | G (rating applied for 1969 re-release) |
Running Time: | 212 minutes |
Comparisons: | vs. The Ten Commandments Create your own comparison chart… |
Keywords: | Heroic Adventure, Religious, Jewish, Slavery, Adopted Family, Dysfunctional Family, Political, Friends turned Enemies |
Source: | Based on Fiction Book/Short Story |
Genre: | Adventure |
ProductionMethod: | Live Action |
CreativeType: | Historical Fiction |
Production Countries: | United States |
Languages: | English |
Charlton Heston | Judah ben-Hur | |
Stephen Boyd | Messala | |
Jack Hawkins | Quintus Arrius | |
Hugh Griffith | Sheik Ilderim | |
Sam Jaffe | Simonides |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
William Wyler | Director | |
Karl Tunberg | Screenwriter |
October 14th, 2011
Transformers: Dark of the Moon dominated the new releases and the Blu-ray sales chart in a way few films have managed. It sold 1.42 million units generating $29.66 million from Friday through Sunday. Its opening Blu-ray ratio was 64%, which is a record for a first-run release. It also represented 68% of all Blu-rays sold, which is mind-boggling. More...
September 27th, 2011
It's another incredibly busy week on the home market with over 400 new releases on Amazon.com. However, again there were only a few that were worth mentioning with a whole lot of filler. The biggest release of the week is Transformers: Dark of the Moon on Blu-ray, but it doesn't come out till Friday. Looking at some of the other top selling releases and it's clear how weak the selection is. There's a stand-up comedy DVD, a couple catalog titles being released on Blu-ray, Anime, a couple TV on DVD releases, and the first DVD release of Adventure Time. Adventure Time on DVD? Pick of the Week. More...
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 1,201-1,300) | 1,212 | $73,000,000 |
All Time Domestic Non-Sequel Box Office (Rank 801-900) | 883 | $73,000,000 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 201-300) | 265 | $73,000,000 |
All Time Domestic Box Office for Live Action Movies (Rank 901-1,000) | 916 | $73,000,000 |
All Time Domestic Box Office for Historical Fiction Movies (Rank 101-200) | 109 | $73,000,000 |
All Time Domestic Box Office for Adventure Movies (Rank 301-400) | 328 | $73,000,000 |
All Time Domestic Box Office for G Movies | 65 | $73,000,000 |
All Time Domestic Box Office for MGM Movies | 22 | $73,000,000 |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date | Opening Weekend | Opening Weekend Screens | Maximum Screens | Theatrical Engagements | Total Box Office | Report Date |
---|---|---|---|---|---|---|---|
South Korea | 9/7/1972 | $0 | 0 | 2 | 4 | $226,628 | 4/22/2024 |
International Total | $226,628 | 4/22/2024 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 15,501-15,600) | 15,588 | $226,628 |
All Time International Non-Sequel Box Office (Rank 14,301-14,400) | 14,395 | $226,628 |
All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 1,801-1,900) | 1,817 | $226,628 |
All Time International Box Office for Live Action Movies (Rank 13,101-13,200) | 13,120 | $226,628 |
All Time International Box Office for Historical Fiction Movies (Rank 1,401-1,500) | 1,415 | $226,628 |
All Time International Box Office for Adventure Movies (Rank 1,701-1,800) | 1,760 | $226,628 |
All Time International Box Office for G Movies (Rank 101-200) | 184 | $226,628 |
All Time International Box Office for MGM Movies (Rank 101-200) | 133 | $226,628 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 2,301-2,400) | 2,364 | $73,226,628 |
All Time Worldwide Non-Sequel Box Office (Rank 1,801-1,900) | 1,820 | $73,226,628 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 401-500) | 491 | $73,226,628 |
All Time Worldwide Box Office for Live Action Movies (Rank 1,901-2,000) | 1,937 | $73,226,628 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 201-300) | 232 | $73,226,628 |
All Time Worldwide Box Office for Adventure Movies (Rank 401-500) | 490 | $73,226,628 |
All Time Worldwide Box Office for G Movies | 85 | $73,226,628 |
All Time Worldwide Box Office for MGM Movies | 50 | $73,226,628 |
Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Aug 21, 2016 | 20 | 14,722 | 216,660 | $152,399 | $2,844,105 | 806 | |
Apr 12, 2020 | 24 | 7,942 | 439,185 | $55,515 | $5,344,062 | 996 | |
Apr 19, 2020 | 20 | 12,342 | +55% | 451,527 | $83,972 | $5,428,034 | 997 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Oct 2, 2011 | 10 | 17,097 | 17,097 | $830,749 | $830,749 | 551 | |
Mar 4, 2012 | 14 | 11,101 | 63,479 | $515,865 | $2,986,117 | 573 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.